case study house program
For a map of the locations of many still-existing Case Study Houses click here
| No. | Name | Architect(s) | Year | Status | Location | Issue |
|---|---|---|---|---|---|---|
| 1 | J. R. Davidson | 1945 | Unbuilt | FEB 1945 | ||
| 1 | [1] | Greta Davidson, Collaborator | 1948 | Intact | 10152 Toluca Lake Avenue North Hollywood, California | MAY 1948 |
| 2 | Sumner Spaulding and John Rex | 1947 | Intact | 857 Chapea Road Chapman Woods/Arcadia, California | AUG 1947 | |
| 3 | Wurster, Bernardi and Emmons | 1949 | Intact | 13187 Chalon Road Mandeville Canyon, California | MAR 1949 | |
| 4 | Greenbelt | Ralph Rapson | Unbuilt | SEP 1945 | ||
| 5 | Loggia House | Richard Neutra | Unbuilt | Lasheart Drive La Cañada Flintridge, California | APR 1946 | |
| 6 | Omega | Richard Neutra | Unbuilt | Lasheart Drive La Cañada Flintridge, California | OCT 1945 | |
| 7 | Thornton M. Abell | 1948 | Intact | 634 North Deerfield Avenue San Gabriel, California | JUL 1948 | |
| 8 | Eames House | Charles Eames | 1949 | Intact | 203 Chautauqua Way Pacific Palisades, | DEC 1949 |
| 9 | Entenza House | Charles Eames and Eero Saarinen | 1949 | Remodeled | 205 Chautauqua Way Pacific Palisades, California | JUL 1950 |
| 10 | Kemper Nomland | 1947 | Intact | 711 San Rafael Avenue Pasadena, California | OCT 1947 | |
| 11 | J. R. Davidson | 1946 | Demolished | 540 South Barrington Avenue West Los Angeles, California | JUL 1946 | |
| 12 | Lath House | Whitney R. Smith | 1946 | Unbuilt | FEB 1946 | |
| 13 | Alpha | Richard Neutra | 1946 | Unbuilt | Lasheart Drive La Cañada Flintridge, California | MAR 1946 |
| 14 | There is no No. 14 | |||||
| 15 | J. R. Davidson | 1947 | Intact | 4755 Lasheart Drive La Cañada Flintridge, California | JAN 1947 | |
| 16 | [3] | Rodney Walker | 1947 | Demolished | 9945 Beverly Grove Drive Beverly Hills, California | FEB 1947 |
| '53 | [4] | Craig Ellwood | 1953 | Intact | 1811 Bel Air Road Bel Air, California | JUN 1953 |
| 17 | Rodney Walker | 1947 | Intact | 7861 Woodrow Wilson Drive Hollywood, California | JUL 1947 | |
| 17 | Craig Ellwood | 1956 | Remodeled | 9554 Hidden Valley Road Beverly Hills, California | MAR 1956 | |
| 18 | West House | Rodney Walker | 1948 | Intact | 199 Chautauqua Way Pacific Palisades, California | JUN 1958 |
| 18 | Fields House | Craig Ellwood | 1958 | Remodeled | 1129 Miradero Road Beverly Hills, California | SEP 1957 |
| 19 | Don Knorr, Knorr-Elliott Associates | 1957 | Unbuilt | Atherton, California | SEP 1957 | |
| 20 | Bailey House | Richard Neutra | 1948 | Intact | 219 Chautauqua Way Pacific Palisades, California | DEC 1948 |
| 20 | Bass House | Buff, Straub, and Hensman Saul Bass, Collaborator | 1958 | Intact | 2275 North Santa Rosa Avenue Altadena, California | NOV 1958 |
| 21 | Richard Neutra | Unbuilt | Chautauqua Rd Pacific Palisades, California | MAY 1947 | ||
| 21 | Bailey House | Pierre Koenig | 1958 | Remodeled | 9038 Wonderland Park Avenue West Hollywood, California | FEB 1959 |
| 27 | Stahl House | Pierre Koenig | 1960 | Intact | 1635 Woods Drive West Hollywood, California | JUN 1960 |
| '50 | CSH for 1950 | Raphael Soriano | 1950 | Remodeled | 1080 Ravoli Drive Pacific Palisades, California | DEC 1950 |
| 23 | Triad | Killingsworth, Brady, Smith and Associate | 1960 | Intact | Rue de Anna La Jolla, California | MAR 1961 |
| 24 | Eichler Homes | A. Quincy Jones and Frederick E. Emmons | 1961 | Unbuilt | Northridge, California | JUL 1961 |
| 25 | Frank House | Killingsworth, Brady, and Smith and Assoc | 1962 | Intact | 82 Rivo Alto Canal Long Beach, California | DEC 1962 |
| 26 | [5] | Killingsworth, Brady, and Smith and Assoc William Nugent, Structural System | 1963 | Unbuilt | Point Loma La Jolla, California | |
| 26 | Harrison House | David Thorne | 1963 | Intact | 177 San Marino Drive San Rafael, California | OCT 1962 JAN 1963 |
| 27 | Campbell and Wong and Associates | 1962 | Unbuilt | Smoke Rise, New Jersey | JUN 1963 | |
| 28 | Janss Dev | Buff, Hensman and Associates | 1966 | Intact | 91 Inverness Road Thousand Oaks, California | SEP 1965 |
| CSA 1 | Triad Apts | Alfred N. Beadle and Dailey Associates | 1964 | Intact | 4402 28th Street Phoenix, Arizona | SEP 1964 |
| CSA 2 | Whitmore Apts | Killingsworth-Brady & Associate | 1964 | Unbuilt | Newport Beach, California | MAY 1964 |
Notes
[1] A reworking of 2-story CSH 1 into a duplicate of CSH 11 built two years earlier. Esther McCoy wrote:
“J.R. Davidson’s CSH #1 and #11 were transposed when #1 was abandoned and #11 was the first CSH to be completed. This was an event A&A considered important enough to merit #1.”
[3] Two replicas have been built from original plans by Walker’s sons and another exists in Louisville, KY.
[4] Case Study House for 1953; sometimes called #16.
[5] Not published in Arts & Architecture.